Nutritional analysis of six forest species grown in two different edaphological conditions in a Mediterranean environment: II. Do pigments serve as a non-destructive diagnostic method?
| Title | Nutritional analysis of six forest species grown in two different edaphological conditions in a Mediterranean environment: II. Do pigments serve as a non-destructive diagnostic method? |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Blasco, B., Rubio-Wilhelmi M. M., Sanchez-Rodriguez E., Chirosa M., Ruiz J. M., Rosua J. L., Romero L., Serrano F., Ruiz J. M., Rosua J. L., & Romero L. |
| Journal | JOURNAL OF FOOD AGRICULTURE & ENVIRONMENT |
| Volume | 8 |
| Issue | 3-4, 2 |
| Pagination | 1034 - 1039 |
| Date Published | 2010/// |
| Keywords | forest species, mediterranean environment, nitrogen metabolism, pigment |
| Abstract | The species studied were Quercus rotundifolia,Juniperus oxycedrus,Retama sphaerocarpa, Cistus albidus, Phlomis lychnitis and Daphne |



