VARIABILIDAD DE LOS PARAMETROS CARACTERÍSTICOS DEL CORCHO EN PLANCHA CON LA ALTURA DE EXTRACCIÓN
| Title | VARIABILIDAD DE LOS PARAMETROS CARACTERÍSTICOS DEL CORCHO EN PLANCHA CON LA ALTURA DE EXTRACCIÓN |
| Publication Type | Audiovisual |
| Year of Publication | 2001 |
| Authors | González, F., GONZÁLEZ J. R., DE CECA J. L. G. A. R. C. I. A., & GONZÁLEZ M. |
| Series Title | III Congreso Forestal Español |
| City | Granada |
| Keywords | Characteristic parameter, Cork, Quality |
| Abstract | 135 cork sample planks have been gotten from 15 trees ready to uncork. Planks were taken from 5 different heights and 2 orientations. 12 variables have been measured and studied from them. The following variables show a decrease in their values with the extraction height: Yearly average growth in thickness and superficial density before and after boiling. Two groups based on the sampling average height of 130 cm can be made with the following variables: thickness expansion, visual quality and coefficient of porosity. With few exceptions, the quality index (QI) shows a bigger commercial value for the cork coming from the upper part of the debarking height |



