Pinus halepensis and Quercus ilex terpene emission as affected by temperature and humidity
| Title | Pinus halepensis and Quercus ilex terpene emission as affected by temperature and humidity |
| Publication Type | Journal Article |
| Year of Publication | 1999 |
| Authors | Llusia, J., & Penuelas J. |
| Journal | Biologia Plantarum |
| Volume | 42 |
| Pagination | 317-320 |
| Keywords | a-pinene, limonene, myrcene, terpene non-storing species, terpene storing species |
| Abstract | The short-term relationships of monoterpene emission with temperature and relative humidity were studied in Pinus halepensis L. and Quercus ilex L. seedlings grown in air-conditioned chamber. In P. halepensis terpene emission rate increased with temperature (from 15 to 35 °C) and relative humidity (from 40 - 60 to 65 - 95 %). In Q. ilex, a terpene non-storing species, it increased with temperature only at high relative humidities but not at relative humidities lower than 60 %. |



