Fragmentation of Suberin and Composition of Aliphatic Monomers Released by Methanolysis of Cork from Quercus suber L.,Analysed by GC-MS, SEC and MALDI-MS
| Title | Fragmentation of Suberin and Composition of Aliphatic Monomers Released by Methanolysis of Cork from Quercus suber L.,Analysed by GC-MS, SEC and MALDI-MS |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Bento, M. F., Pereira H., Cunha M. Á., Moutinho A. M. C., van den Berg K. J., Boon J. J., van den Brink O., & Heeren R. M. A. |
| Journal | Holzforschung |
| Volume | 55 |
| Issue | 5 |
| Pagination | 487 - 493 |
| Date Published | 2005/// |
| Keywords | Cork, MALDI-MS, Methanolysis, Quercus suber L., SEC, Suberin fragmentation |
| Abstract | Suberin from extractive-free cork from Quercus suber L. was depolymerised by methanolysis using different sodium methanolate (NaOMe) concentrations. 1% and 3% NaOMe completely removed suberin from cork (54%–56% of extractive-free cork), but for lower concentrations there was incomplete solubilisation; with 0.05% NaOMe, only approximately 80% of total suberin was removed. The monomeric composition of the extracts differed significantly: for the 0.05% NaOMe, only alkanoic acids and diacids were found; the yield of v-hydroxy acids increased with reactant concentration, as well as alkanols and ferulic acid. Results from light scattering, SEC and MALDI-MS showed that soluble oligomeric fragments containing suberinic acids were present in the methanolysis mixture. The molecular weight of these oligomeric fragments decreased with higher sodium methanolate concentrations. |



