The Natural Dynamics of Abandoned Chestnut Stands in Southern Switzerland
| Title | The Natural Dynamics of Abandoned Chestnut Stands in Southern Switzerland |
| Publication Type | Book Chapter |
| Year of Publication | 2005 |
| Authors | Conedera, M., Stanga P., Oester B., & Bachmann P. |
| Editor | Mazzoleni, S., di Pasquale G., Mulligan M., di Martino P., & Rego F. |
| Book Title | Recent Dynamics of the Mediterranean Vegetation and Landscape |
| Pagination | 237 - 247 |
| Publisher | John Wiley & Sons, Ltd |
| ISBN Number | 9780470093719 |
| Keywords | abandoned chestnut stands, artificial stand structures, artificiality of chestnut monocultures, CATMOD (CATegorical Data MODeling), chestnut belt, Chestnut distribution map, chestnut orchard trees and senescence, coppice stools (citation) |
| Abstract | This chapter contains sections titled: * Introduction * Material and Methods * Results * Discussion * Conclusions * Acknowledgements |
| URL | http://dx.doi.org/10.1002/0470093714.ch20 |



