Caractérisation de la croissance et de la qualité du liège dans une région de production
| Title | Caractérisation de la croissance et de la qualité du liège dans une région de production |
| Publication Type | Journal Article |
| Year of Publication | 2000 |
| Authors | Ferreira, A., Lopes F., & Pereira H. |
| Journal | Ann. For. Sci. |
| Volume | 57 |
| Issue | 2 |
| Pagination | 187 - 193 |
| Date Published | 2000/// |
| Keywords | Cork, Growth, Porosity, Quality, variability |
| Abstract | Cork growth and quality were characterised in 5 cork oak stands within the production area of the Sado basin (Alcácer do Sal, Portugal) based on a field sampling on 40 trees/stand. Cork thickness was on average 33.8 mm, with 75% of the samples in the commercial classes above 27 mm suitable for production of stoppers. Porosity measured by image analysis was 4.6% on average. Between tree and between stand variability of cork quality was large. The annual average cork growth for a production cycle with 8 complete growth years was 4.1 mm, being highest during the years following cork extraction and decreasing during the cycle. For this region, a production cycle of 9 years is adequate for raw-material industrial requirements. The results show the importance of between tree variability in growth and especially in quality. |
| URL | http://dx.doi.org/10.1051/forest:2000169 |



