Long-Term Observation of Mediterranean Ecosystems with Satellite Remote Sensing
| Title | Long-Term Observation of Mediterranean Ecosystems with Satellite Remote Sensing |
| Publication Type | Book Chapter |
| Year of Publication | 2005 |
| Authors | Hill, J., Hostert P., & Röder A. |
| Book Title | Recent Dynamics of the Mediterranean Vegetation and Landscape |
| Pagination | 33 - 43 |
| Publisher | John Wiley & Sons, Ltd |
| ISBN Number | 9780470093719 |
| Keywords | earth observation satellites, Landsat data, Linear Spectral Mixture Analysis, Mediterranean ecosystems, NOAA-AVHRR1 satellite system, satellite remote sensing, semi-natural ecosystems, SPOT-satellite, vegetation dynamics (citation) |
| Abstract | This chapter contains sections titled: * Introduction * Remote Sensing Concepts * The Analysis of Environmental Change with Landsat Satellites * Discussion * Acknowledgements |
| URL | http://dx.doi.org/10.1002/0470093714.ch4 |



