Photosynthetic activity of Quercus ilex at the extremes of a transect between Mediterranean and submediterranean vegetation (Trieste NE Italy)
| Title | Photosynthetic activity of Quercus ilex at the extremes of a transect between Mediterranean and submediterranean vegetation (Trieste NE Italy) |
| Publication Type | Journal Article |
| Year of Publication | 1997 |
| Authors | Tretiach, M., Bolognini G., & Rondi A. |
| Journal | FLORA |
| Volume | 192 |
| Issue | 4 |
| Pagination | 369 - 378 |
| Date Published | 1997/// |
| Keywords | competition; CO2; drought stress; gradient; photos |
| Abstract | Microclimatic data and CO2 gas exchange rates were measured in thecoastal area near Trieste (NE Italy) in two groups of plants rowing at |



