Environmental impact of neolithic and bronze age farming in the eastern Pyrenees forelands, based on multidisciplinary investigations at La Caune de B�lesta (B�lesta Cave), near Perpignan, France
| Title | Environmental impact of neolithic and bronze age farming in the eastern Pyrenees forelands, based on multidisciplinary investigations at La Caune de B�lesta (B�lesta Cave), near Perpignan, France |
| Publication Type | Journal Article |
| Year of Publication | 1998 |
| Authors | Brochier, J. E., Claustre F�oise., & Heinz C. |
| Journal | Vegetation History and Archaeobotany |
| Volume | 7 |
| Issue | 1 |
| Pagination | 1 - 9 |
| Date Published | 1998/// |
| Keywords | Agro-pastoral system, Bronze Age, Eastern Pyrenees, Neolithic, Vegetation dynamic |
| Abstract | Results of multidisciplinary studies, involving anthracology, archaeology and geoarchaeology, that have been carried out on Neolithic to Brenze Age depos- its from B61esta Cave, eastern Pyrenees, are reported. These show that the type of human activity, i.e. pastoral- ism alone or a more diversified farming economy, and continuity/discontinuity of occupation are the main fac- tors that determine the structure and evolution of the Holocene vegetation in the region. Neolithic pastoral ac- tivities were not continuous and so did not have an en- during influence on the natural environment. The more continuous and diversified exploitation associated with Bronze Age cultures was responsible for the develop- ment and maintenance of the low garrigues. |
| URL | http://www.springerlink.com/index/10.1007/BF01393412 |



