Long-Term Observation of Mediterranean Ecosystems with Satellite Remote Sensing
| Title | Long-Term Observation of Mediterranean Ecosystems with Satellite Remote Sensing |
| Publication Type | Case |
| Year of Publication | 2005 |
| Authors | Hill, J., Hostert P., & Röder A. |
| Reporter | Recent Dynamics of the Mediterranean Vegetation and Landscape |
| First Page | 33-43 |
| Court | John Wiley & Sons, Ltd |
| ISBN Number | 9780470093719 |
| Keywords | earth observation satellites, Landsat data, Linear Spectral Mixture Analysis, Mediterranean ecosystems, NOAA-AVHRR1 satellite system, satellite remote sensing, semi-natural ecosystems, SPOT-satellite, vegetation dynamics (citation) |
| Abstract | This chapter contains sections titled: * Introduction * Remote Sensing Concepts * The Analysis of Environmental Change with Landsat Satellites * Discussion * Acknowledgements |



