Modelling surface energy fluxes over a dehesa ecosystem using a two-source energy balance model and medium resolution satellite data
| Title | Modelling surface energy fluxes over a dehesa ecosystem using a two-source energy balance model and medium resolution satellite data |
| Publication Type | Conference Paper |
| Year of Publication | 2013 |
| Authors | Andreu, A., Gonzalez-Dugo M. P., Kustas W. P., Polo M. J., & Anderson M. C. |
| Editor | Neale, CMU. and Maltes |
| Conference Name | REMOTE SENSING FOR AGRICULTURE, ECOSYSTEMS, AND HYDROLOGY XV |
| Date Published | 2013/// |
| Publisher | SPIE-INT SOC OPTICAL ENGINEERING |
| ISBN Number | 978-0-8194-9756-7 |
| Keywords | Evapotranspiration; Two Source Energy Balance Mode |
| Abstract | The dehesa, the most widespread agroforest ecosystem in Europe(approximate to 3 million ha), is recognized as an example of |



