International Journal of Applied Earth Observation and Geoinformation Detecting leaf-water content in Mediterranean trees using high-resolution spectrometry
| Title | International Journal of Applied Earth Observation and Geoinformation Detecting leaf-water content in Mediterranean trees using high-resolution spectrometry |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | De Jong, S. M., Addink E. A., & Doelman J. C. |
| Journal | International Journal of Applied Earth Observations and Geoinformation |
| Volume | 27 |
| Pagination | 128 - 136 |
| Date Published | 2014/// |
| Keywords | equivalent water thickness, ewt, spectral leaf-water indices |
| URL | http://dx.doi.org/10.1016/j.jag.2013.09.011 |



