Pollen grain morphology supports the taxonomical discrimination of Mediterranean oaks (Quercus, Fagaceae)
| Title | Pollen grain morphology supports the taxonomical discrimination of Mediterranean oaks (Quercus, Fagaceae) |
| Publication Type | Journal Article |
| Year of Publication | 1983 |
| Authors | Colombo, P. M., Lorenzoni F. C., & Grigoletto F. |
| Journal | Plant Systematics and Evolution |
| Volume | 141 |
| Pagination | 273-284 |
| Keywords | Angiosperms, Fagaceae, Pollen exine architecture, pollen grain size and form, Quercus |
| Abstract | The exine architecture and some quantitative parameters (polar and equatorial axes and their ratio) of pollen grains allow a clear discrimination between groups of Mediterranean oak species. For the differentiation of species within groups only the quoted parameters prove useful. |



