CONTRIBUTION OF CHARCOAL ANALYSIS TO THE STUDY OF VEGETAL PALEOENVIRONMENT IN CATALONIA (SPAIN)
| Title | CONTRIBUTION OF CHARCOAL ANALYSIS TO THE STUDY OF VEGETAL PALEOENVIRONMENT IN CATALONIA (SPAIN) |
| Publication Type | Journal Article |
| Year of Publication | 1992 |
| Authors | MORA, M. T. R. |
| Journal | BULLETIN DE LA SOCIETE BOTANIQUE DE FRANCE-ACTUALITES BOTANIQUES |
| Volume | 139 |
| Pagination | 483-493 |
| Keywords | CHARCOAL ANALYSIS, REGIONAL PATERNS, vegetation history |
| Abstract | Charcoal analysis of seventeen archaeological sites in Catalonia (north-east of Spain) gives an approach to the Holocenic vegetation history for this area. We establish four regionals patterns for the vegetation evolution : interior non continental, north-mediterranean, south-mediterranean and interior continental. We also notice the effects of anthropic action and the ancient distribution of particular species : Olea europeae, Fagus sylvatica, Pinus halepensis, Quercus suber. |



