Determination of hemicellulose, cellulose and lignin contents of dietary fibre and crude fibre of several seed hulls. Data Comparison
| Title | Determination of hemicellulose, cellulose and lignin contents of dietary fibre and crude fibre of several seed hulls. Data Comparison |
| Publication Type | Journal Article |
| Year of Publication | 1983 |
| Authors | Saura-Calixto, F., Cañellas J., & Garcia-Raso J. |
| Journal | Z Lebensm Unters Forsch |
| Volume | 177 |
| Pagination | 200-202 |
| Keywords | Cellulose, hemicellulose, hulls (PG), Lignin |
| Abstract | The contents of hemicellulose, cellulose and lignin in neutral-detergent fibre, and acid-detergent fibre in hulls of hazelnuts, peanuts, coconuts, sun- flower seeds, p u m p k i n seeds, acorns and chestnuts were determined. Similar cell-wall characteristics for sunflower-acorn, peanut-pumpkin and hazelnut-chest- nut pairs can be deduced from their similar composi- tion. High amounts of hemicellulose and lower ones of cellulose and lignin are dissolved in the process of de- termining crude fibre. The results are discussed. |



